* ILF-KDFWR-Big Farm Indian Creek Restoration Project (ILF-I), LRL-2014-209 3645 | Private Commercial | Pending | KY |  |
* ILF-KDFWR-Boyd Creek Stream Restoration (ILF-I) (LRL-2013-545) 3171 | Public Commercial | Pending | KY |  |
* ILF-KDFWR-EF Indian Creek Stream Restoration (MOA) (LRL-2012-273) 3005 | Public Commercial | Approved | KY |  |
* ILF-KDFWR-Eagle Creek/Higgins & Henry WMA (MOA) (LRL-2012-716) 3107 | Public Commercial | Approved | KY |  |
* ILF-KDFWR-Ed Mabry 2-Laurel Gorge (ILF-I) (LRL-2012-478)(LRL-2013-598)(LRL-2013-1013) 3102 | Public Commercial | Approved | KY |  |
* ILF-KDFWR-Elm Fork Minors Creek Kleber WMA (MOA) (LRL-2012-263) 3004 | Public Commercial | Approved | KY |  |
* ILF-KDFWR-Farmers Creek Restoration Project (ILF-I) (LRL-2014-58) 4310 | Private Commercial | Pending | KY |  |
* ILF-KDFWR-Goose Creek Restoration (ILF-I) (LRL-2012-646) 3106 | Public Commercial | Approved | KY |  |
* ILF-KDFWR-Laurel Creek Tributary Stream Restoration (ILF-I) (LRL-2013-770) 3173 | Public Commercial | Withdrawn | KY |  |
* ILF-KDFWR-Mart Whitt Fork Stream Restoration (ILF-I) (LRL-2013-598) 3172 | Public Commercial | Pending | KY |  |
* ILF-KDFWR-Meyer's Station Stream Restoration (ILF-I) (LRL-2012-637) 3105 | Public Commercial | Approved | KY |  |
* ILF-KDFWR-Minors Creek Restoration Project (ILF-I) (LRL-2013-91) 3267 | Public Commercial | Approved | KY |  |
* ILF-KDFWR-Old Trace Creek Restoration (ILF-I) (LRL-2013-336) 3175 | Public Commercial | Approved | KY |  |
* ILF-KDFWR-Otter Creek Restoration Project (ILF-I) (LRL-2013-425) 3109 | Public Commercial | Pending | KY |  |
* ILF-KDFWR-Pond Creek Wetland and Stream Restoration (ILF-I)(LRL-2014-191) 3174 | Public Commercial | Pending | KY |  |
* ILF-KDFWR-Red Oak Creek Restoration Project (ILF-I) (LRL-2014-500) 4309 | Private Commercial | Approved | KY |  |
* ILF-KDFWR-Rogers Gap Stream Restoration (MOA) (LRL-2012-134) 3009 | Public Commercial | Approved | KY |  |
* ILF-KDFWR-Ross Creek Stream and Wetland Restoration Phase I and II (MOA & ILF-I)(LRL-2013-143) 4307 | Private Commercial | Approved | KY |  |
* ILF-KDFWR-Smith Property Stream Restoration Project (ILF-I), LRL-2013-1013 3646 | Private Commercial | Approved | KY |  |
* ILF-KDFWR-White Oak Creek Restoration (ILF-I) (LRL-2012-787) 3108 | Public Commercial | Pending | KY |  |
* ILF-KDFWR-Whites Creek Restoration (ILF-I) (LRL-2012-634) 3103 | Private Nonprofit | Approved | KY |  |
* ILF-KDFWR-Wolf Creek Jefferson County Memorial Forest Restoration Project (ILF-I) (LRL-2014-60) 3110 | Public Commercial | Pending | KY |  |
* ILF-KDFWR-York Property Stream Restoration Project (ILF-I) (LRL-2013-1012) 4308 | Private Commercial | Pending | KY |  |
* ILF-NKU-Big Bone Phase III Stream Restoration Project (ILF-I) (LRL-2013-172) 3158 | Combination Public/Private | Approved | KY |  |
* ILF-NKU-Bullock Pen Preserve Stream and Wetland Restoration (MOA) (LRL-2012-202) 3003 | Public Commercial | Approved | KY |  |
* ILF-NKU-Canterbury Stream Restoration Project (MOA) (LRL-2012-203) 3068 | Public Commercial | Approved | KY |  |
* ILF-NKU-Central Park Stream Restoration (ILF-I) LRL-2012-00443 5577 | Private Commercial | Pending | KY |  |
* ILF-NKU-Darlington Farm Stream Restoration Project (ILF-I) (LRL-2013-00086) 5307 | Public Commercial | Approved | KY |  |
* ILF-NKU-Kingsolver Stream Restoration Project (ILF-I) Pahse I (LRL-2013-84), Phase II (LRL-2015-127) 3154 | Public Commercial | Approved | KY |  |
* ILF-NKU-Latonia Banklick Stream Restoration Project (MOA) (LRL-2012-201) 3311 | Public Commercial | Approved | KY |  |
* ILF-NKU-Lloyd Wildlife Management Stream and Wetland Restoration Project (MOA) (LRL-2012-200) 3069 | Public Commercial | Approved | KY |  |
* ILF-NKU-Sleepy Hollow Restoration Project Tracts I-III (ILF-I) (LRL-2013-85, LRL-2014-867, LRL-2016-51) 3153 | Public Commercial | Pending | KY |  |
* ILF-NKU-St Anne's Wetland Restoration Project (ILF-I) LRL-2014-00859 5576 | Private Commercial | Approved | KY |  |
* ILF-NKU-Stephens Creek/Krunkel Stream Restoration Project (ILF-I) (LRL-2013-83) 3155 | Public Commercial | Approved | KY |  |
00-North Carolina Interagency Review Team (NCIRT) 1869 | Single-Client | Pending | NC |  |
2009 MERRIMACK Clay Pond Headwaters - Hooksett, NH 2314 | Combination Public/Private | Approved | NH |  |
2009 MERRIMACK Oxbow - Canterbury, NH 1721 | Public Commercial | Approved | NH |  |
2009 MERRIMACK Stewart Property Rand Brook - Francestown, NH 2313 | Combination Public/Private | Approved | NH |  |
2009-CIM - Argyle Wetlands - Argyle, ME 2262 | Public Commercial | Withdrawn | ME |  |
2009-CIM - Blackman Stream - Bradley, ME 2271 | Combination Public/Private | Approved | ME |  |
2009-CIM - Brookings Bay - Woolwich, ME 2263 | Public Commercial | Sold-Out | ME |  |
2009-CIM - Clark Island - St. George, ME 1794 | Combination Public/Private | Approved | ME |  |
2009-CIM - Montsweag Brook Dam - Wiscasset, ME 1795 | Combination Public/Private | Approved | ME |  |
2009-CIM - Whitten Hill - Montville, ME 2261 | Combination Public/Private | Sold-Out | ME |  |
2009-SM - Crooked River - Watkins - Harrison, ME 2269 | Combination Public/Private | Withdrawn | ME |  |
2009-SM - Falmouth Conservation Corridor-Boudreau - Falmouth, ME 2259 | Public Commercial | Approved | ME |  |
2009-SM - Gervais - Scarborough Marsh - Scarborough, ME 2270 | Public Commercial | Sold-Out | ME |  |
2009-SM - Morgan Meadow - Maloney - Gray, ME 2264 | Public Commercial | Sold-Out | ME |  |
2009-SM - Mt Agamenticus I - Fortenbaugh - York, ME 2273 | Combination Public/Private | Sold-Out | ME |  |
2009-SM - Mt Agamenticus I - Parent - S. Berwick, ME 2272 | Combination Public/Private | Approved | ME |  |
2009-SM - Walnut Hill - Shapleigh, ME 2260 | Combination Public/Private | Approved | ME |  |
2010 LOWER CT Brown Farm - Swanzey, NH 2319 | Combination Public/Private | Withdrawn | NH |  |
2010 LOWER CT Colony Project - Chesterfield, NH 2318 | Combination Public/Private | Approved | NH |  |
2010 PEMI-WINNI Coffin Brook Road - Alton, NH 2317 | Public Commercial | Sold-Out | NH |  |
2010 PEMI-WINNI Strolling Woods - Franklin, NH 2320 | Combination Public/Private | Sold-Out | NH |  |
2010 PEMI-WINNI Tioga River - Belmont, NH 2316 | Public Commercial | Approved | NH |  |
2010 SALMON-PISC Berry Brook - Dover, NH 2185 | Combination Public/Private | Approved | NH |  |
2010 SALMON-PISC Evans Mountain - Strafford, NH 2322 | Combination Public/Private | Approved | NH |  |
2010 SALMON-PISC Exeter River - Brentwood, NH 2323 | Combination Public/Private | Approved | NH |  |
2010 SALMON-PISC Odiorne - Rye, NH 2326 | Public Commercial | Sold-Out | NH |  |
2010 SALMON-PISC River Road Marsh - New Castle, NH 2327 | Public Commercial | Sold-Out | NH |  |
2010 SALMON-PISC Siemon Family Trust - Milton, NH 2324 | Public Commercial | Sold-Out | NH |  |
2010 SALMON-PISC Sprucewood Forest - Durham, NH 2321 | Combination Public/Private | Approved | NH |  |
2010 SALMON-PISC Upper Oyster River - Barrington, NH 2325 | Combination Public/Private | Withdrawn | NH |  |
2010 UPPER CT Potter Farm - Northumberland, NH 2315 | Combination Public/Private | Approved | NH |  |
2010-CIM - Basin Cove/Curtis Cove - Harpswell, ME 2282 | Combination Public/Private | Sold-Out | ME |  |
2010-CIM - Great Meadow Stream - Smithfield - Belgrade Lakes, ME 2278 | Combination Public/Private | Approved | ME |  |
2010-CIM - Kanokolus Bog - Unity, ME 2274 | Combination Public/Private | Sold-Out | ME |  |
2010-CIM - Maquoit Bay - Henshaw - Brunswick, ME 2281 | Combination Public/Private | Approved | ME |  |
2010-CIM - Morse Pond - Collins - Georgetown, ME 2291 | Combination Public/Private | Sold-Out | ME |  |
2010-CIM - Muscongus Brook - Bremen, ME 2292 | Combination Public/Private | Approved | ME |  |
2010-CIM - Pisgah Hill - Hobson - New Gloucester, ME 2288 | Combination Public/Private | Approved | ME |  |
2010-CIM - Spectacle Dam Ponds 1 Cake/Whitney - Augusta, ME 2283 | Public Commercial | Approved | ME |  |
2010-CIM - Spectacle Dam Ponds 2 Sukeforth - Augusta, ME 2284 | Public Commercial | Approved | ME |  |
2010-CIM - Spectacle Dam Ponds 3 Glidden - Augusta, ME 2285 | Public Commercial | Approved | ME |  |
2010-CIM - Spectacle Dam Ponds 4 Morin - Augusta, ME 2286 | Public Commercial | Approved | ME |  |
2010-CIM - Whiskeag Creek - McKenna - Bath, ME 2290 | Combination Public/Private | Sold-Out | ME |  |
2010-DM - Flanders Stream - Sullivan, ME 2275 | Public Commercial | Approved | ME |  |
2010-SM - Bell Marsh - York, ME 2279 | Combination Public/Private | Approved | ME |  |
2010-SM - Boutin - Biddeford, ME 2287 | Public Commercial | Approved | ME |  |
2010-SM - E. Branch Piscataqua R- Upper - Falmouth, ME 2277 | Public Commercial | Approved | ME |  |
2010-SM - Granite State Wetlands - S. Berwick, ME 2276 | Combination Public/Private | Approved | ME |  |
2010-SM - Merriland River - Tilton - Wells, ME 2280 | Public Commercial | Withdrawn | ME |  |
2010-SM - Steele Forest - Kennebunkport, ME 2289 | Combination Public/Private | Sold-Out | ME |  |
2011 ANDROSCOGGIN Greenough Ponds - Wentworth Location, NH 2328 | Combination Public/Private | Approved | NH |  |
2011 PEMI-WINNI Snake River/Baird Property - New Hampton, NH 2329 | Public Commercial | Approved | NH |  |
2011-CEL - Mattawamkeag River WMA - Drew Pit, ME 2310 | Public Commercial | Approved | ME |  |
2011-CEL - Varnum Farm - Sebec, ME 2301 | Combination Public/Private | Withdrawn | ME |  |
2011-CIM - Head of Maquoit Stream - Brunswick, ME 2296 | Public Commercial | Withdrawn | ME |  |
2011-CIM - Jam Black Brook - Searsmont, ME 2299 | Combination Public/Private | Approved | ME |  |
2011-CIM - Little Cobbossee - Winthrop, ME 2297 | Combination Public/Private | Approved | ME |  |
2011-CIM - Pushaw Lake Fishway - Hudson, ME 2295 | Combination Public/Private | Approved | ME |  |
2011-CIM - Sebasticook River - Sousa - Burnham, ME 2305 | Combination Public/Private | Approved | ME |  |
2011-CIM - Sebasticook River-25 Mile Stream a/k/a Moultons Mill I - Burnham, ME 2306 | Combination Public/Private | Approved | ME |  |
2011-CIM - St. George River Tidal - Warren, ME 2298 | Combination Public/Private | Approved | ME |  |
2011-CIM - Upper Cathance River - Perry - Topsham, ME 2304 | Combination Public/Private | Approved | ME |  |
2011-CIM - Wallamatogus Great Heath-2 - Penobscot, ME 2300 | Combination Public/Private | Approved | ME |  |
2011-CWM - Sevenmile Stream - Jay, ME 2311 | Combination Public/Private | Approved | ME |  |
2011-CWM - Sucker Brook - Horseshoe Pond Parcel - Lovell, ME 2303 | Combination Public/Private | Sold-Out | ME |  |
2011-CWM - Sucker Brook West Side Parcel - Lovell, ME 2302 | Combination Public/Private | Approved | ME |  |
2011-SM - Boulter Pond Wetlands - York, ME 2307 | Combination Public/Private | Approved | ME |  |
2011-SM - Crooked River - Robie - Harrison, ME 2312 | Combination Public/Private | Approved | ME |  |
2011-SM - Merriland River - High Pine - Wells, ME 2294 | Public Commercial | Sold-Out | ME |  |
2011-SM - Mt Agamenticus II - August Realty - York, ME 2309 | Combination Public/Private | Approved | ME |  |
2011-SM - Mt Agamenticus II - Philbrick - York, ME 2308 | Combination Public/Private | Approved | ME |  |
2011-SM - Suckfish Brook - Falmouth, ME 2293 | Public Commercial | Approved | ME |  |
2012 LOWER CT Beaver Brook - Keene, NH 2738 | Combination Public/Private | Approved | NH |  |
2012 LOWER CT Hanchetts Brook Forest - Plainfield, NH 2739 | Combination Public/Private | Approved | NH |  |
2012 MERRIMACK Avery Brook - Francestown, NH 2731 | Combination Public/Private | Approved | NH |  |
2012 MERRIMACK Crooked Run - Barnstead/Pittsfield/Strafford, NH 2732 | Combination Public/Private | Approved | NH |  |
2012 MERRIMACK Hinman Pond I - Hooksett, NH 2733 | Combination Public/Private | Approved | NH |  |
2012 MERRIMACK Merrimack Riverfront - Hooksett, NH 2734 | Combination Public/Private | Approved | NH |  |
2012 MERRIMACK Pennichuck Brook - Merrimack, NH 2735 | Combination Public/Private | Approved | NH |  |
2012 MERRIMACK Plaistow Town Forest - Plaistow, NH 2736 | Combination Public/Private | Approved | NH |  |
2012 MERRIMACK Soucook River Headwaters - Canterbury, NH 2737 | Combination Public/Private | Approved | NH |  |
2012 MIDDLE CT Ammonoosuc Floodplain Acquisition - Lisbon, NH 2740 | Combination Public/Private | Approved | NH |  |
2012 MIDDLE CT Mink Brook - Hanover, NH 2741 | Combination Public/Private | Withdrawn | NH |  |
2012 PEMI-WINNI Hazelton Farm - Hebron, NH 2729 | Combination Public/Private | Approved | NH |  |
2012 SALMON-PISC Thompson Brook - Greenland, NH 2730 | Combination Public/Private | Withdrawn | NH |  |
2012-AHL - Violette Brook - Cyr Plantation, ME 2773 | Combination Public/Private | Approved | ME |  |
2012-CIM - Caribou Bog-Dorian - Orono, ME 2775 | Combination Public/Private | Approved | ME |  |
2012-CIM - Davis/Holbrook Fishway - Eddington, MA 2780 | Combination Public/Private | Approved | ME |  |
2012-CIM - Morse Pond II - Georgetown, ME 2781 | Combination Public/Private | Approved | ME |  |
2012-CIM - Moulton's Mill Part II - Unity, ME 2777 | Combination Public/Private | Approved | ME |  |
2012-CIM - Penjajawoc Marsh-Severance - Bangor, ME 2778 | Combination Public/Private | Approved | ME |  |
2012-CIM - Weskeag Wetlands - South Thomaston, ME 2776 | Combination Public/Private | Approved | ME |  |
2012-CWM - Orbeton Stream - Madrid Township, ME 2774 | Combination Public/Private | Withdrawn | ME |  |
2012-DM - Indian River - Addison, ME 2782 | Combination Public/Private | Approved | ME |  |
2012-SM - Moon Valley - Harrison, ME 2787 | Combination Public/Private | Approved | ME |  |
2012-SM - Mt. Agamenticus Pocket Swamp - York, ME 2785 | Combination Public/Private | Approved | ME |  |
2012-SM - Ogunquit River - South Berwick, ME 2784 | Combination Public/Private | Approved | ME |  |
2012-SM - Walnut Hill II - Alfred, ME 2786 | Combination Public/Private | Approved | ME |  |
2012-SM - Warren Woods - Scarborough, ME 2783 | Combination Public/Private | Withdrawn | ME |  |
2013 CONTOOCOOK Green Crow - Stoddard, NH 3035 | Combination Public/Private | Approved | NH |  |
2013 MERRIMACK McQuesten Pond Dams - Manchester, NH 3034 | Combination Public/Private | Approved | NH |  |
2013 MIDDLE CT Ammonoosuc River II Restoration - Lisbon, NH 3027 | Combination Public/Private | Approved | NH |  |
2013 MIDDLE CT Bailey/Clay - Lyme, NH 3028 | Combination Public/Private | Approved | NH |  |
2013 PEMI-WINNI Fogg Hill Bog - Center Harbor, NH 3030 | Combination Public/Private | Approved | NH |  |
2013 PEMI-WINNI Frazian - Hebron, NH 3031 | Combination Public/Private | Approved | NH |  |
2013 SACO Green Hills - Conway, NH 3032 | Combination Public/Private | Approved | NH |  |
2013 SALMON-PISC Calef Isinglass River - Barrington, NH 3029 | Combination Public/Private | Approved | NH |  |
2013 SALMON-PISC Huppe Preservation - Farmington, NH 3033 | Combination Public/Private | Approved | NH |  |
2013-CIM - Etna Pond Fishway - Carmel, ME 3122 | Combination Public/Private | Approved | ME |  |
2013-CIM - Kate Furbish Restoration - Brunswick, ME 3121 | Combination Public/Private | Approved | ME |  |
2013-CIM - Middle Bay-Liberty - Harpswell, ME 3125 | Combination Public/Private | Approved | ME |  |
2013-CIM - Mill Pond Tidal Restoration - Arrowsic, ME 3120 | Combination Public/Private | Approved | ME |  |
2013-CIM - Morse Pond III - Georgetown, ME 3123 | Combination Public/Private | Approved | ME |  |
2013-CIM - Sewall Pond Restoration - Arrowsic Island, ME 3127 | Combination Public/Private | Approved | ME |  |
2013-CIM - Sherman Marsh to Salt Bay - Newcastle, ME 3124 | Combination Public/Private | Approved | ME |  |
2013-CIM - Upper Cathance - Karonis - Topsham, ME 3128 | Combination Public/Private | Withdrawn | ME |  |
2013-CIM - Wallace Shore Road - Harpswell, ME 3126 | Combination Public/Private | Approved | ME |  |
2013-CWM - Witt Swamp Preserve - Norway, ME 3119 | Combination Public/Private | Sold-Out | ME |  |
2013-SM - Perley Pond/Northwest River - Sebago, ME 3129 | Combination Public/Private | Approved | ME |  |
2013-SM - Salmon Falls-Tuckahoe - Berwick, ME 3130 | Combination Public/Private | Approved | ME |  |
2014 LOWER CT Falls Brook Culvert - Swanzey, NH 3335 | Combination Public/Private | Approved | NH |  |
2014 LOWER CT West Hill - Keene, Swanzey, Chesterfield, NH 3336 | Combination Public/Private | Approved | NH |  |
2014 MERRIMACK Guinea Ridge Road - Gilmanton, NH 3333 | Combination Public/Private | Approved | NH |  |
2014 MERRIMACK Hinman Pond II - Hooksett, NH 3332 | Combination Public/Private | Approved | NH |  |
2014 MERRIMACK Shost - Goffstown, NH 3334 | Combination Public/Private | Approved | NH |  |
2014 PEMI-WINNI Lake Wicwas - Meredith, NH 3327 | Combination Public/Private | Approved | NH |  |
2014 SALMON-PISC Berry's Brook/Rand - Rye, NH 3328 | Combination Public/Private | Approved | NH |  |
2014 SALMON-PISC Exeter Great Dam - Exeter, NH 3329 | Public Commercial | Approved | NH |  |
2014 SALMON-PISC Spruce Swamp/Kelliher Forest - Fremont, NH 3330 | Combination Public/Private | Approved | NH |  |
2014 SALMON-PISC Thompson Brook Fish Passage - Greenland, NH 3331 | Combination Public/Private | Withdrawn | NH |  |
2014-AHL - Salmon Brook - Washburn, ME 3319 | Public Commercial | Withdrawn | ME |  |
2014-CIM - Long Cove Wetlands - St George, ME 3322 | Combination Public/Private | Approved | ME |  |
2014-CIM - Mill Street Dam - Lisbon, ME 3321 | Combination Public/Private | Withdrawn | ME |  |
2014-CIM - Morse Pond IV - Georgetown, ME 3320 | Combination Public/Private | Approved | ME |  |
2014-CIM - Parker Head Road - Phippsburg, ME 3323 | Public Commercial | Approved | ME |  |
2014-SM - Mill Lane Wetlands - York, ME 3324 | Combination Public/Private | Approved | ME |  |
2014-SM - Salmon Falls/Keay Brook - Berwick, ME 3326 | Combination Public/Private | Approved | ME |  |
2014-SM - Walnut Hill Blandings Turtle Incubator - Alfred, ME 3325 | Combination Public/Private | Approved | ME |  |
2015 ANDROSCOGGIN Milan Forest - Milan, NH 3575 | Public Commercial | Approved | NH |  |
2015 CONTOOCOOK Brown Property Black Mountain - Sutton, NH 3584 | Combination Public/Private | Approved | NH |  |
2015 LOWER CT Ballou Floodplain Protection and Restoration - Swanzey, NH 3583 | Combination Public/Private | Approved | NH |  |
2015 LOWER CT Smith Pond Shaker Forest - Enfield, NH 3582 | Combination Public/Private | Approved | NH |  |
2015 MERRIMACK Black Brook - Goffstown, NH 3580 | Combination Public/Private | Approved | NH |  |
2015 MERRIMACK Haller Farm - Concord, NH 3581 | Public Commercial | Sold-Out | NH |  |
2015 MERRIMACK McQuesten Brook Culverts - Bedford, NH 3579 | Public Commercial | Approved | NH |  |
2015 MERRIMACK Wild Goose Pond - Pittsfield, NH 4473 | Combination Public/Private | Approved | NH |  |
2015 MIDDLE CT Ammonoosuc River/Brebner - Bethlehem, NH 3585 | Private Commercial | Approved | NH |  |
2015 SALMON-PISC Cutts Cove - Portsmouth, NH 3577 | Public Commercial | Approved | NH |  |
2015 SALMON-PISC Oyster Reef - Greenland, NH 3576 | Combination Public/Private | Approved | NH |  |
2015 SALMON-PISC Powder Major's Farm/Goss - Durham/Madbury/Lee, NH 3578 | Combination Public/Private | Approved | NH |  |
2015 UPPER CT Nash Stream Phase I - Stratford/Odell, NH 3586 | Combination Public/Private | Approved | NH |  |
2015-CIM - Basin Preserve Restoration - Phippsburg, ME 3596 | Combination Public/Private | Approved | ME |  |
2015-CIM - Boothbay Source Water Prot - Boothbay, ME 3620 | Public Commercial | Approved | ME |  |
2015-CIM - Caribou Bog-Birmingham - Old Town, ME 3597 | Combination Public/Private | Approved | ME |  |
2015-CIM - Little River Restoration - Georgetown, ME 3595 | Private Commercial | Approved | ME |  |
2015-CIM - Outlet Stream/Masse Dam - E. Vassalboro, ME 3619 | Combination Public/Private | Approved | ME |  |
2015-SM - Crooked River-Green - Otisfield, ME 3592 | Combination Public/Private | Withdrawn | ME |  |
2015-SM - Tatnic Turtle Crossing - Wells, ME 3594 | Combination Public/Private | Approved | ME |  |
2015-SM - Walnut Hill/Sousa Restoration - Alfred, ME 3593 | Private Commercial | Approved | ME |  |
2016 CONTOOCOOK Azalea Park - Henniker, NH 4491 | Combination Public/Private | Approved | NH |  |
2016 LOWER CT Sip Pond - Fitzwilliam, NH 4489 | Combination Public/Private | Approved | NH |  |
2016 LOWER CT Ticknor Woods Addition - Lebanon, NH 4490 | Combination Public/Private | Approved | NH |  |
2016 MERRIMACK Austin Parcel - Brookline, NH 4486 | Combination Public/Private | Approved | NH |  |
2016 MERRIMACK Brennan Brook Confluence - Francestown, NH 4487 | Combination Public/Private | Approved | NH |  |
2016 MERRIMACK Hitchiner Town Forest - Milford, NH 4488 | Combination Public/Private | Approved | NH |  |
2016 MERRIMACK Mathes Property - Londonderry, NH 4476 | Combination Public/Private | Approved | NH |  |
2016 MERRIMACK Portsmouth St Stream Restoration - Concord, NH 4474 | Public Commercial | Approved | NH |  |
2016 MERRIMACK Salem Town Forest - Salem, NH 4480 | Combination Public/Private | Approved | NH |  |
2016 MERRIMACK Tower Hill Pond - Manchester, NH 4475 | Combination Public/Private | Approved | NH |  |
2016 MIDDLE CT Shumway Forest - Hanover, NH 4511 | Combination Public/Private | Approved | NH |  |
2016 PEMI-WINNI Page Pond Community Forest - Meredith, NH 4512 | Combination Public/Private | Approved | NH |  |
2016 SALMON-PISC Isinglass River Floodplain Protection - Barrington, NH 4481 | Combination Public/Private | Approved | NH |  |
2016 SALMON-PISC Oyster River Passage Restoration - Barrington, NH 4483 | Combination Public/Private | Approved | NH |  |
2016 SALMON-PISC Rollins Brook Headwaters-Zanard - Nottingham, NH 4484 | Combination Public/Private | Approved | NH |  |
2016 SALMON-PISC Sawyer Mill Dams Removal - Dover, NH 4482 | Combination Public/Private | Approved | NH |  |
2016 SALMON-PISC Upper North Branch River - Candia, NH 4477 | Combination Public/Private | Approved | NH |  |
2016 UPPER CT Nash Stream Phase 2 - Stratford/Odell, NH 4493 | Combination Public/Private | Approved | NH |  |
2016 UPPER CT Upper Conn R Floodplain Protection & Restoration/Brunault - Colebrook, NH 4492 | Combination Public/Private | Approved | NH |  |
2016-CIM - Meadow Brook Wetlands-St. George, ME 4503 | Combination Public/Private | Approved | ME |  |
2016-CIM - Muddy & Cathance River Conservation Corridor/Tardiff-Topsham, ME 4500 | Combination Public/Private | Approved | ME |  |
2016-CIM - Outlet Stream/Lombard Dam-Vassalboro, ME 4502 | Combination Public/Private | Approved | ME |  |
2016-CIM - Sherman Marsh/Louderback-Edgecomb, ME 4501 | Combination Public/Private | Approved | ME |  |
2016-CIM - Surry Forest-Surry, ME 4499 | Combination Public/Private | Approved | ME |  |
2016-CT R-Zemko Sawmill Preserve-Salem, CT 4468 | Private Commercial | Sold-Out | CT |  |
2016-CWM - Hunter Cove/Lewin-Rangeley, ME 4449 | Combination Public/Private | Sold-Out | ME |  |
2016-DM - Beaverdam Stream Fish Access Restoration-Wesley, ME 4460 | Combination Public/Private | Approved | ME |  |
2016-DM - Old Pond-Demska - Hancock,ME 4461 | Combination Public/Private | Approved | ME |  |
2016-HOUS-Salmon Kill Restoration-Salisbury, CT 4467 | Combination Public/Private | Approved | CT |  |
2016-HOUS-Stratford Point Living Shoreline-Stratford, CT 4466 | Combination Public/Private | Approved | CT |  |
2016-SCC-Indian River-Orange, CT 4465 | Public Commercial | Approved | CT |  |
2016-SM - Mt Agamenticus Rd Habitat Connection-South Berwick, ME 4498 | Combination Public/Private | Withdrawn | ME |  |
2016-SM - Ogunquit River Headwaters-South Berwick/York, ME 4497 | Combination Public/Private | Withdrawn | ME |  |
2016-SM - Suckfish Brook II/McDermott-Falmouth, ME 4494 | Combination Public/Private | Approved | ME |  |
2016-THAMES-Lukaszek Preservation-Thompson, CT 4469 | Combination Public/Private | Approved | CT |  |
2017-CIM - Penjajawoc Marsh-Walsh - Bangor, ME 4893 | Private Nonprofit | Approved | ME |  |
2017-CIM - Smelt Cove Wetlands - Vinalhaven, ME 4894 | Private Nonprofit | Approved | ME |  |
2017-CIM - Surry Forest Crossings - Surry, ME 4895 | Private Nonprofit | Approved | ME |  |
2017-COASTAL/N-Eelgrass Restoration/Middle Ground-Salem, MA 4471 | Combination Public/Private | Approved | MA |  |
2017-CT R-Danforth-Colebrook, CT 4831 | Private Nonprofit | Approved | CT |  |
2017-CT R-Dolan Pond Fishway-Essex, CT 4833 | Private Nonprofit | Approved | CT |  |
2017-CT R-Stoeke-Hartland, CT 4832 | Private Nonprofit | Approved | CT |  |
2017-CWM - Magalloway River-Howe/McDevitt Woods - Lincoln, ME 4892 | Private Nonprofit | Approved | ME |  |
2017-DM - Bells Brook - Columbia & Addison, ME 4896 | Private Nonprofit | Approved | ME |  |
2017-DM - Smelt Brook Intertidal Restoration - Sullivan, ME 4897 | Private Nonprofit | Approved | ME |  |
2017-HOUS-Grobe-Bethany, CT 4834 | Private Nonprofit | Approved | CT |  |
2017-HOUS-Wimisink-Sherman, CT 4835 | Private Nonprofit | Approved | CT |  |
2017-SCC-Harrison-N. Branford, CT 4836 | Private Nonprofit | Approved | CT |  |
2017-SM - Garey Mill Road Wetlands - York, ME 4898 | Private Nonprofit | Approved | ME |  |
2017-SM - Hansen Pond 2 - Acton, ME 4899 | Private Nonprofit | Approved | ME |  |
2017-SM - Walnut Hill IV-Roberts - Alfred, ME 4900 | Private Nonprofit | Approved | ME |  |
2017-SW COAST-Belknap-Weston, CT 4838 | Private Nonprofit | Approved | CT |  |
2017-THAMES-Mashapaug/Rizner-Union, CT 4839 | Private Nonprofit | Withdrawn | CT |  |
2018 LOWER CT - Bearce - Jaffrey & Rindge, NH 5244 | Combination Public/Private | Approved | NH |  |
2018 LOWER CT Cranberry Bog Culvert - Winchester, NH 5238 | Combination Public/Private | Approved | NH |  |
2018 LOWER CT Granite Lake Headwaters - Stoddard, NH 5240 | Combination Public/Private | Approved | NH |  |
2018 LOWER CT North Branch Sugar River (Ruger) - Croydon, Grantham & Newport, NH 5241 | Combination Public/Private | Approved | NH |  |
2018 LOWER CT Thompson Brook Restoration - Surry, NH 5242 | Combination Public/Private | Approved | NH |  |
2018 LOWER CT Tunis District - Hanover, NH 5243 | Combination Public/Private | Approved | NH |  |
2018 MERRIMACK Brox Community Lands Conservation - Milford, NH 5230 | Combination Public/Private | Approved | NH |  |
2018 MERRIMACK Country Hill Estates Preservation - Concord, NH 5234 | Combination Public/Private | Approved | NH |  |
2018 MERRIMACK Jennings Conservation Easement - Goffstown, NH 5235 | Combination Public/Private | Approved | NH |  |
2018 MERRIMACK Parker Farm's Forest - Auburn, NH 5237 | Combination Public/Private | Approved | NH |  |
2018 MERRIMACK Piscataquog South Branch Connard - Francestown, NH 5231 | Combination Public/Private | Approved | NH |  |
2018 MERRIMACK Robert French Fee - Weare, NH 5232 | Combination Public/Private | Approved | NH |  |
2018 MERRIMACK Stillhouse Forest - Canterbury & Northfield, NH 5233 | Combination Public/Private | Approved | NH |  |
2018 MIDDLE CT Jean Chamberlin North - Bath, NH 5245 | Combination Public/Private | Approved | NH |  |
